Frakcijos administracija
Administration
Secretary General
Emmanuel BORDEZ
Rue Wiertz 60
WiB 02 M055
1047 - Brussels, Belgium
efdgroup@europarl.europa.eu
Tel : +32 2 2842111
FAX : +32 2 2849144
EFD Staff in the European Parliament Committees
PAVARDĖ, VARDAS | KONTAKTAI | VEIKLOS SRITIS |
| AMORENA, Rebecca | rebecca.amorena@europarl.europa.eu | Employment & Social Affairs (EMPL)International Trade (INTA) |
| BAETEN, Ries | ries.batten@europarl.europa.eu | Budget (BUDG) Budgetary Control (CONT) Special Committee: Financial & Economic Crisis (CRIS) |
| BALAZ, Zlatko | zlatko.balaz@europarl.europa.eu | Industry, Research and Energy (ITRE) |
| BEAUDOUIN, Christophe | christophe.beaudouin@europarl.europa.eu | Constitutional Affairs (AFCO) |
| BENNERS, Aivars | aivars.benners@europarl.europa.eu | Environment, Public Health & Food Safety (ENVI) Transport & Tourism (TRAN) |
| BERLOGEA, Manuel | manuel.berlogea@europarl.europa.eu | Culture and Education (CULT) |
| BISMPA, Glykeria | glykeria.bismpa@europarl.europa.eu | Petitions (PETI) Foreign Affairs (AFET) |
| BONOMO, Benedetta | benedetta.bonomo@europarl.europa.eu | Agriculture & Rural Development (AGRI)Regional Development (REGI) Fisheries (PECH) |
| BLACK, Christopher | christopher.blak@europarl.europa.eu | Constitutional Affairs (AFCO) |
| BRAKOULIAS, Christos | christos.brakoulias@europarl.europa.eu | Transport and Tourism (TRAN) |
| CAMPOMENOSI, Marco | marco.campomenosi@europarl.europa.eu | Internal Market & Consumer Protection (IMCO) Petitions (PETI) |
| DEL PIZZO, Antonella | antonella.delpizzo@europarl.europa.eu | Budget (BUDG) |
| DIEPENBROEK, Dick Jan | jan.diepenbroeck@europarl.europa.eu | Foreign Affairs (AFET) |
| GARUZZO, Sergio | sergio.garuzzo@europarl.europa.eu | Environment, Public Health & Food Safety (ENVI) Constitutional Affairs (AFCO) |
| GHILARDI, Valeria | valeria.ghilardi@europarl.europa.eu | Legal Affairs (JURI) |
| ILLINGWORTH, Jamie | mjamie.illingworth@europarl.europa.eu | Fisheries (PECH) |
| JANKEVICIUS, Edmundas | edmundas.jankevicius@europarl.europa.eu | Transport & Tourism (TRAN) Industry, Research & Energy (ITRE) |
| KROPAITÉ, Egle | egle.kropaite@europarl.europa.eu | Economic and Monetary Affairs (ECON)Regional Development (REGI) Special Committee: Financial & Economic Crisis (CRIS) |
| LALOUX, Aurélie | aurelie.laloux@europarl.europa.eu | Fisheries (PECH) Budgetary Control (CONT) |
| LEVOYANNIS, Constantine | constantine.levoyannis@europarl.europa.eu | Industry, Research and Energy (ITRE) |
| MAZZOTTI, Barbara | barbara.mazzotti@europarl.europa.eu | Civil Liberties, Justice & Home Affairs (LIBE) Special Committee: Financial & Economic Crisis (CRIS) Culture and Education (CULT) |
| MCMANUS, Mike | mike.mcmanus@europarl.europa.eu | Transport & Tourism (TRAN) International Trade (INTA) Regional Development (REGI) |
| MUNK OLSEN, Line | line.munk@europarl.europa.eu | International Trade (INTA) |
| PASINI, Resio | resio.pasini@europarl.europa.eu | Development (DEVE) Foreign Affairs (AFET) |
| RISTEVIRTA, Hanne | hanne.ristevirta@europarl.europa.eu | Culture and Education (CULT) |
| RUCYTE, Dovile | dovile.rucyte@europarl.europa.eu | Petitions (PETI) |
| VAN DER MAAS, Frank | frank.vandermaas@europarl.europa.eu | Human Rights (DROI) Budget (BUDG) |
| VAN LUIK, Walter | walter.vanluik@europarl.europa.eu | International Trade (INTA) Environment, Public Health & Food Safety (ENVI) |
| ZARYCHTA, Kamila | kamila.zarychta@europarl.europa.eu | Legal Affairs (JURI) Civil Liberties, Justice & Home Affairs (LIBE) Regional Development (REGI) |
Renginių kalendorius
| P | A | T | K | P | Š | S |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Naujienų prenumerata
Apklausa
Jūsų nuomone, ar Lietuvos valdžios pastangos kovojant su korupcija yra efektyvios ?




